The Magnificent Seven
The seven names that carry the tape.
+0.2%
24H · 7 STOCKS
| SYMBOL | WEIGHT | PRICE | 24H |
|---|---|---|---|
| 15% | $336.63 | 0.0% | |
| 15% | $534.98 | +1.0% | |
| 15% | $230.36 | -1.1% | |
| 14% | $352.61 | 0.0% | |
| 14% | $261.87 | +1.0% | |
| 14% | $718.26 | +0.1% | |
| 13% | $382.95 | 0.0% |
Indices
Five curated baskets of tokenized stocks, valued read-only from the Chainlink feeds on Robinhood Chain. These are definitions, not funds: nothing here is held, bought or rebalanced, and no agent can act on any of it without an operator saying so.
LIVE PRICES · CHAINLINK · STOCK TOKEN · 1D AGO · US EQUITIES ARE CLOSED — THESE ARE THE WEEK'S LAST PRICES.
The seven names that carry the tape.
+0.2%
24H · 7 STOCKS
| SYMBOL | WEIGHT | PRICE | 24H |
|---|---|---|---|
| 15% | $336.63 | 0.0% | |
| 15% | $534.98 | +1.0% | |
| 15% | $230.36 | -1.1% | |
| 14% | $352.61 | 0.0% | |
| 14% | $261.87 | +1.0% | |
| 14% | $718.26 | +0.1% | |
| 13% | $382.95 | 0.0% |
The chips, fabs and datacenters the models run on.
-0.7%
24H · 9 STOCKS
| SYMBOL | WEIGHT | PRICE | 24H |
|---|---|---|---|
| 22% | $230.36 | -1.1% | |
| 16% | $452.92 | -1.1% | |
| 14% | $609.36 | 0.0% | |
| 14% | $1,780.84 | -1.0% | |
| 12% | $1,029.33 | +0.1% | |
| 8% | $104.38 | -1.1% | |
| 6% | $1,580.92 | -1.1% | |
| 5% | $82.18 | 0.0% | |
| 3% | $221.58 | 0.0% |
Crypto exposure that trades on the stock tape.
-0.6%
24H · 4 STOCKS
| SYMBOL | WEIGHT | PRICE | 24H |
|---|---|---|---|
| 30% | $179.85 | -0.2% | |
| 30% | $154.26 | -1.1% | |
| CRCL | 25% | $84.83 | -1.0% |
| 15% | $10.48 | 0.0% |
Space, quantum and rare earths — long odds, long horizons.
+0.5%
24H · 5 STOCKS
| SYMBOL | WEIGHT | PRICE | 24H |
|---|---|---|---|
| 30% | $162.64 | +1.1% | |
| 25% | $68.33 | 0.0% | |
| 17.5% | $39.84 | 0.0% | |
| 15% | $12.61 | +0.2% | |
| 12.5% | $14.07 | +1.0% |
Broad market with ballast — the boring end of the shelf.
+0.9%
24H · 4 STOCKS
| SYMBOL | WEIGHT | PRICE | 24H |
|---|---|---|---|
| 45% | $780.06 | +1.0% | |
| 30% | $751.92 | +1.0% | |
| 15% | $101.23 | 0.0% | |
| 10% | $55.00 | +1.2% |
A basket is a named set of weights, pinned in code where a reviewer can see it change. Nothing is minted, custodied or rebalanced, and there is nothing here to buy.
Every symbol is read from its Chainlink feed on Robinhood Chain over plain RPC — the price of the stock token as it trades here, not a quote API's opinion.
Equity feeds publish on a deviation threshold and go quiet when US markets close. The line above says how old the numbers are and why, instead of pretending they are fresh.
Watching, drafting and approving live in the deck, and the approval is always a human's. This page cannot place, route or settle anything — by design, not by omission.