[ HOLDER REWARDS ]
What the flywheel pays out
Wallets holding at least 10,000,000 $ODDYSEY at a snapshot block share the USDG that metered agent calls collected between epochs. Payouts are pulled by the holder, not pushed by us — connect a wallet to see the claim.
Where the pool comes from
Every rail that charges an agent settles in USDG at the meter. What lands in the pool is what the network actually earned between epochs.
Every rail settles in USDG at the meter. Nothing on this page is minted or emitted — a quiet month distributes less, and the page will not pretend otherwise.
Where the flywheel has landed
Since inception
Distributed
51 USDG
Epochs
2
Unique earners
40
Latest snapshot
block 44,365,288
Distributor: 0x2fd6E94E60E5F55fc5CCAB10204f429F597015B5
| # | Address | Total USDG | Epochs |
|---|---|---|---|
| 01 | 0x8366…0951 | 8.555 | 1 · last #002 |
| 02 | 0xac5e…ba0C | 3.3465 | 2 · last #002 |
| 03 | 0xeB31…b00f | 2.6906 | 2 · last #002 |
| 04 | 0x2674…4952 | 2.5021 | 1 · last #002 |
| 05 | 0x0D65…C49a | 2.2194 | 2 · last #002 |
| 06 | 0xF832…fBAD | 1.8617 | 1 · last #001 |
| 07 | 0x58D0…9f99 | 1.551 | 1 · last #001 |
| 08 | 0x3766…129c | 1.5235 | 1 · last #001 |
| 09 | 0x0096…B59a | 1.4195 | 1 · last #001 |
| 10 | 0xfCA0…2a79 | 1.0971 | 1 · last #001 |
| 11 | 0xcd31…f444 | 1.0967 | 1 · last #001 |
| 12 | 0xF897…cd39 | 1.0918 | 1 · last #001 |
| 13 | 0xdcCf…1897 | 1.085 | 1 · last #002 |
| 14 | 0x7bc8…4c96 | 1.0813 | 1 · last #001 |
| 15 | 0x4423…8346 | 1.0547 | 1 · last #001 |
| 16 | 0x8B77…6fC9 | 1.0509 | 1 · last #001 |
| 17 | 0x0019…9554 | 1.0445 | 1 · last #001 |
| 18 | 0x344D…8F4b | 1.0407 | 1 · last #001 |
| 19 | 0x4E87…fE41 | 1.038 | 1 · last #001 |
| 20 | 0xB812…99f7 | 1.0306 | 1 · last #001 |
| 21 | 0x519a…f38E | 0.9864 | 1 · last #002 |
| 22 | 0x21AB…a0ca | 0.9861 | 1 · last #001 |
| 23 | 0x9a63…FD10 | 0.9659 | 1 · last #001 |
| 24 | 0xCDEd…655C | 0.9077 | 1 · last #001 |
| 25 | 0x9066…6D75 | 0.8988 | 1 · last #001 |
| 26 | 0x5B92…5569 | 0.8869 | 1 · last #001 |
| 27 | 0xeE37…99f9 | 0.8326 | 1 · last #001 |
| 28 | 0xCE98…1e77 | 0.829 | 1 · last #001 |
| 29 | 0x5777…28D7 | 0.8262 | 1 · last #001 |
| 30 | 0x72fd…D0F6 | 0.7738 | 1 · last #001 |
| 31 | 0x81fE…512A | 0.7225 | 1 · last #002 |
| 32 | 0x4Eb3…079f | 0.674 | 1 · last #002 |
| 33 | 0xA1ba…59Dc | 0.613 | 1 · last #002 |
| 34 | 0xbdDB…Fd81 | 0.5371 | 1 · last #002 |
| 35 | 0x08a1…86C6 | 0.3971 | 1 · last #002 |
| 36 | 0x014D…7eA1 | 0.376 | 1 · last #002 |
| 37 | 0xDF74…d736 | 0.3676 | 1 · last #002 |
| 38 | 0xb266…D635 | 0.3674 | 1 · last #002 |
| 39 | 0x8D4e…2791 | 0.3464 | 1 · last #002 |
| 40 | 0x1d65…B85a | 0.3231 | 1 · last #002 |
What this page will and won't do
No signup, no signature, no gate
This page reads a public balance and hands you a Merkle proof. Nothing here writes to a server, and nothing needs a signature to look.
Snapshots are frozen, not live
An epoch's eligibility is settled at its snapshot block. Buying $ODDYSEY after a snapshot does not retroactively add you to that epoch — the next one might.
Payouts settle in USDG, in one tx
Claim from the distributor contract; USDG lands in the same wallet the same block. The tx pays its own gas — the site never touches a key.
Unclaimed USDG is swept, not lost
If a holder never claims, the epoch's remainder can be swept back to the fee pool by the owner after a cooldown, and lands in the next epoch's total.