Holder rewards
What the flywheel pays out
Wallets holding at least 10,000,000 $ODDYSEY at a snapshot block share what metered agent calls collected between epochs. Early epochs settled in USDG; later ones can settle in tokenized equities instead, and each epoch below says which. Payouts are pulled by the holder, not pushed by us — connect a wallet to see the claim.
Where the pool comes from
Every rail that charges an agent settles in USDG at the meter. What lands in the pool is what the network actually earned between epochs — and what the pool is converted into before an epoch is published is a decision made once per epoch, by hand.
Every rail settles in USDG at the meter. Nothing on this page is minted or emitted — a quiet month distributes less, and the page will not pretend otherwise.
Where the flywheel has landed
Since inception
Distributed · USDG
51 USDG
Distributed · NVDA
0.29 NVDA
Distributed · AAPL
0.1 AAPL
Distributed · COIN
0.17 COIN
Epochs
6
Unique earners
64
Latest snapshot
block 47,517,659
Distributor (epochs 1-2, USDG): 0x2fd6E94E60E5F55fc5CCAB10204f429F597015B5
Distributor (multi-asset): 0x370C3b740eaFc78baf2c52402789f8e28DE3bc94
| # | Address | Received | Share of pools | Epochs |
|---|---|---|---|---|
| 01 | 0x8366…0951 | 8.555 USDG0.077499 NVDA0.031788 AAPL0.051304 COIN | 26.33% | 5 · last #006 |
| 02 | 0x2674…4952 | 2.5021 USDG0.044617 NVDA0.015037 AAPL0.024995 COIN | 12.19% | 5 · last #006 |
| 03 | 0xac5e…ba0C | 3.3465 USDG0.014716 NVDA0.004506 AAPL0.00749 COIN | 5.27% | 6 · last #006 |
| 04 | 0xE178…dAA3 | 0.013351 NVDA0.005927 AAPL0.009852 COIN | 3.50% | 4 · last #006 |
| 05 | 0xA1ba…59Dc | 0.613 USDG0.010931 NVDA0.003684 AAPL0.006124 COIN | 2.98% | 5 · last #006 |
| 06 | 0xeB31…b00f | 2.6906 USDG0.006184 NVDA0.00202 AAPL | 2.69% | 4 · last #004 |
| 07 | 0x81fE…512A | 0.7225 USDG0.009357 NVDA0.002171 AAPL0.003608 COIN | 2.38% | 5 · last #006 |
| 08 | 0xB2a1…0E3F | 0.010172 NVDA0.003011 AAPL0.005006 COIN | 2.16% | 4 · last #006 |
| 09 | 0x2559…47A0 | 0.006021 NVDA0.003707 AAPL0.006162 COIN | 1.93% | 3 · last #006 |
| 10 | 0x08a1…86C6 | 0.3971 USDG0.007081 NVDA0.002386 AAPL0.003967 COIN | 1.93% | 5 · last #006 |
| 11 | 0xd86F…C61B | 0.008379 NVDA0.002824 AAPL0.004694 COIN | 1.89% | 4 · last #006 |
| 12 | 0x8D4e…2791 | 0.3464 USDG0.006177 NVDA0.002082 AAPL0.00346 COIN | 1.68% | 5 · last #006 |
| 13 | 0xDeCB…0D2a | 0.005037 NVDA0.003101 AAPL0.005155 COIN | 1.62% | 3 · last #006 |
| 14 | 0xA028…9d60 | 0.003294 NVDA0.003696 AAPL0.00613 COIN | 1.58% | 3 · last #005 |
| 15 | 0x8f4E…0194 | 0.004531 NVDA0.002789 AAPL0.004637 COIN | 1.45% | 3 · last #006 |
| 16 | 0x0D65…C49a | 2.2194 USDG | 1.29% | 2 · last #002 |
| 17 | 0x4Eb3…079f | 0.674 USDG0.00544 NVDA | 1.16% | 2 · last #003 |
| 18 | 0xe54c…6a8c | 0.0049 NVDA0.003649 AAPL | 1.15% | 2 · last #004 |
| 19 | 0x6d45…9f0a | 0.003145 NVDA0.001936 AAPL0.003219 COIN | 1.01% | 3 · last #006 |
| 20 | 0xF832…fBAD | 1.8617 USDG | 1.00% | 1 · last #001 |
| 21 | 0x6E5D…5b3B | 0.003033 NVDA0.001868 AAPL0.003104 COIN | 0.97% | 3 · last #006 |
| 22 | 0xdcCf…1897 | 1.085 USDG | 0.90% | 1 · last #002 |
| 23 | 0x58D0…9f99 | 1.551 USDG | 0.83% | 1 · last #001 |
| 24 | 0x519a…f38E | 0.9864 USDG | 0.82% | 1 · last #002 |
| 25 | 0x3766…129c | 1.5235 USDG | 0.81% | 1 · last #001 |
| 26 | 0x0096…B59a | 1.4195 USDG | 0.76% | 1 · last #001 |
| 27 | 0x42a7…9012 | 0.006859 NVDA | 0.76% | 1 · last #003 |
| 28 | 0xb730…5723 | 0.003325 NVDA0.003403 COIN | 0.72% | 2 · last #006 |
| 29 | 0xF225…779d | 0.003304 NVDA0.003382 COIN | 0.72% | 2 · last #006 |
| 30 | 0x0937…30d8 | 0.003491 NVDA0.003146 COIN | 0.69% | 2 · last #005 |
| 31 | 0x014D…7eA1 | 0.376 USDG0.00318 NVDA | 0.66% | 2 · last #003 |
| 32 | 0xDF74…d736 | 0.3676 USDG0.002966 NVDA | 0.63% | 2 · last #003 |
| 33 | 0xCaBF…2A8A | 0.001924 AAPL0.003198 COIN | 0.63% | 2 · last #005 |
| 34 | 0x7F62…b77f | 0.005458 NVDA | 0.60% | 1 · last #003 |
| 35 | 0xfCA0…2a79 | 1.0971 USDG | 0.58% | 1 · last #001 |
| 36 | 0xcd31…f444 | 1.0967 USDG | 0.58% | 1 · last #001 |
| 37 | 0xF897…cd39 | 1.0918 USDG | 0.58% | 1 · last #001 |
| 38 | 0x7bc8…4c96 | 1.0813 USDG | 0.58% | 1 · last #001 |
| 39 | 0x4423…8346 | 1.0547 USDG | 0.56% | 1 · last #001 |
| 40 | 0x8B77…6fC9 | 1.0509 USDG | 0.56% | 1 · last #001 |
| 41 | 0x0019…9554 | 1.0445 USDG | 0.56% | 1 · last #001 |
| 42 | 0x344D…8F4b | 1.0407 USDG | 0.55% | 1 · last #001 |
| 43 | 0x4E87…fE41 | 1.038 USDG | 0.55% | 1 · last #001 |
| 44 | 0xB812…99f7 | 1.0306 USDG | 0.55% | 1 · last #001 |
| 45 | 0x1d65…B85a | 0.3231 USDG0.002473 NVDA | 0.54% | 2 · last #003 |
| 46 | 0x21AB…a0ca | 0.9861 USDG | 0.53% | 1 · last #001 |
| 47 | 0x9a63…FD10 | 0.9659 USDG | 0.51% | 1 · last #001 |
| 48 | 0xCDEd…655C | 0.9077 USDG | 0.48% | 1 · last #001 |
| 49 | 0x9066…6D75 | 0.8988 USDG | 0.48% | 1 · last #001 |
| 50 | 0x5B92…5569 | 0.8869 USDG | 0.47% | 1 · last #001 |
| 51 | 0xeE37…99f9 | 0.8326 USDG | 0.44% | 1 · last #001 |
| 52 | 0xbdDB…Fd81 | 0.5371 USDG | 0.44% | 1 · last #002 |
| 53 | 0xCE98…1e77 | 0.829 USDG | 0.44% | 1 · last #001 |
| 54 | 0x5777…28D7 | 0.8262 USDG | 0.44% | 1 · last #001 |
| 55 | 0x1f9B…4246 | 0.004397 COIN | 0.43% | 1 · last #005 |
| 56 | 0x72fd…D0F6 | 0.7738 USDG | 0.41% | 1 · last #001 |
| 57 | 0x5Dc5…31A7 | 0.003314 NVDA | 0.39% | 1 · last #006 |
| 58 | 0x8efe…dA3D | 0.003024 NVDA | 0.36% | 1 · last #006 |
| 59 | 0x1Ad7…29D6 | 0.003009 NVDA | 0.35% | 1 · last #006 |
| 60 | 0xee1A…6Ae2 | 0.002999 NVDA | 0.35% | 1 · last #006 |
| 61 | 0x426B…8738 | 0.003555 COIN | 0.34% | 1 · last #005 |
| 62 | 0x6f19…8E8a | 0.001884 AAPL | 0.31% | 1 · last #004 |
| 63 | 0xb266…D635 | 0.3674 USDG | 0.30% | 1 · last #002 |
| 64 | 0x1a5a…A7C9 | 0.002714 NVDA | 0.30% | 1 · last #003 |
“Share of pools” is a wallet's slice of each epoch it appeared in, averaged over every epoch published — the one number that compares a USDG payout with a tokenized-stock payout without pretending to know an exchange rate between them.
What this page will and won’t do
No signup, no signature, no gate
This page reads a public balance and hands you a Merkle proof. Nothing here writes to a server, and nothing needs a signature to look.
Snapshots are frozen, not live
An epoch's eligibility is settled at its snapshot block. Buying $ODDYSEY after a snapshot does not retroactively add you to that epoch — the next one might.
Each epoch names its own asset
An epoch pays in one token — USDG, or a tokenized stock such as NVDA — and the epoch file records which, along with the contract holding it. Claim, and it lands in the same wallet the same block. The tx pays its own gas; the site never touches a key.
Nothing here executes a trade
Converting a USDG pool into equities happens before an epoch is published, by a human, off this page. The distributor only splits what it was handed — no agent, no rail, and no button here buys or sells anything.
Unclaimed value is swept, not lost
If a holder never claims, the epoch's remainder can be swept back to the fee pool by the owner after a cooldown, and lands in the next epoch's total.